GRAND TOTALS   Use The handicap column for Score sheets  
NUM Leaners MP Prv-yr G Avg GP S R YTD Handicap
1 Jim Brown Jr. (Leaners) 12 13% 30 2.5 530 82 15.47% 15%
2                  
3                  
4 (35) Jack Herling (leaners) 13 15% 33 2.54 548 79 14.42% 14%
5 Bob Holmes (Leaners) 12 31% 45 3.75 694 202 29.11% 29%
6 Joe Degardnuer (Leaners) 10 17% 29 2.9 440 76 17.27% 17%
7 Charlie Costello (Leaners) 12 16% 36 3 598 94 15.72% 16%
8 Bob Graham (Leaners) 11 New 23 2.09 418 26 6.22% 6%
9                  
10 Joe Clayton (leaners) 13 31% 49 3.77 736 210 28.53% 29%
11                  
12 Dave Dawson (Leaners) 12 33% 46 3.83 724 217 29.97% 30%
13 Ryan Mauz (Leaners) 9 15% 17 1.89 302 46 15.23% 15%
14 Bill Walls (Leaners) 10 27% 35 3.5 536 130 24.25% 24%
15 (35) Bill Cambell (Leaners) 13 16% 43 3.31 674 158 23.44% 23%
16                  
17                  
18                  
19 Steve Sayres (Leaners) 12 14% 39 3.25 682 123 18.04% 18%
20                  
21 Mike Genna (Leaners) 4 7% 6 1.5 104 4 3.85% 4%
23 Andrew Lambeth (Leaners) 11 13% 25 2.27 438 77 17.58% 18%
  TEAM TOTALS 14 Players     7424 ### 21%
Previous Page